This is a simple version of our pet robot comparison matrix
Pet robots comparison matrix simple
Legend: Yes (Y), No (N), Crowdfunding (C), Pre-order (P), S (Secondary market), M (Maybe)
name | open | touch+ | price | cloud | avail | cute | company |
---|---|---|---|---|---|---|---|
pets | |||||||
Tamagotchi | N | N | < 100 | N | S | 20 | Bandai |
Furby | N | N | 180 | Y | Y | 100 | Hasbro |
Moxie | N | N | 1700 | Y | Y | 70 | Embodied, Inc. |
Paro | N | M | 5000 | N | Y | 100 | AIST |
Nicobo | N | N | 300 | Y | C | 100 | Panasonic |
Qoobo | N | N | 400 | Y | Y | 100 | Yukai Engineering |
Moflin | N | N | 400 | Y | C | 100 | Vanguard Industries |
Marscat | Y | N | 700 | N | C | 30 | Elephant Robotics |
flatcat | Y | Y | 500 | N | C | 70 | Jetpack Cognition Lab |
Bittle | Y | N | 250 | N | C | 30 | Petoi |
Aibo | N | N | 2800 | Y | N | 70 | Sony |
Cozmo | N | N | 220 | Y | P | 70 | Digital Dream Labs |
Latest posts by Oswald Berthold (see all)
- flatcat campaign completed - 2023-01-23
- Late conversion to flatcat robot - 2023-01-23
- robotics.berlin profile - 2022-06-05