While preparing flatcat for release and the time before we collected and researched our peers and competition. Below is the first draft of our pet robot comparison matrix. The matrix lists several related robots on the market and shows different features on the columns.
Mobility comes to mind immediately to be added, in the meantime the top three rows are immobile robots. Prices are approximate and in USD units. The “touch+” criterion means there is a motor in the robot that can feel a force applied through touch or gravity. For this we use our in-house Sensorimotor module. More on that soon. Be in touch with any questions or comments and more things to include.
Current table 2021-08-27
Robot | Avail | Open | Force | Cloud | Price | Links | Company | Fake | Surprise | Cute | Energy |
---|---|---|---|---|---|---|---|---|---|---|---|
Tamagotchi | Y | N | tamagotchi.com | Bandai | |||||||
Furby | Y | N | Furby @hasbro.com | Hasbro | |||||||
Paro | Y | N | N | N | 5000 | https://www.paroseal.co.uk https://www.parorobots.com | AIST | 20 (eyes) | 100 | ||
Nicobo | C | N | N | Y | 300 | Nicobo announcement | Panasonic | 80 (eyes, speech) | 100 | ||
Qoobo | Y | N | N | Y | 400 | Qoobo | Yukai Engineering | 100 | |||
Moflin | C | N | N | Y | 400 | Moflin @kickstarter | Vanguard Industries | 100 | |||
Marscat | C | Y | N | N | 700 | elephantrobotics.com | Elephant Robotics | 80 (eyes, cat-body) | 30 | ||
flatcat | Y | Y | Y | N | 1000 | flatcat | Jetpack Cognition Lab | 0 | 70 | ||
Bittle | C | Y | N | N | 250 | Bittle @petoi.com | Petoi | ||||
Aibo | N | N | N | Y | 2800 | Aibo US (not available for EU) | Sony | ||||
Cozmo | P | N | N | Y | 220 | Anki /Cozmo @digitaldreamlabs.com | Digital Dream Labs | ||||
Moxie | Y | N | N | Y | 1700 | Moxie @embodied.com | Embodied, Inc. | ||||
Lovot | Y | ? | N | Y | 4000 | Lovot | ? | ? | ? | ? | ? |
Kiki | N | Kiki | |||||||||
Maicat | N | N | ? | ? | ? | Macroact | Macroact | ? | ? | ||
Miro | Y | ? | ? | ? | Β£ 2450 | Buy Miro | Consequential robotics | ? | ? | ||
Purrble | Y | ? | ? | ? | $ 50 | Buy Purrble | Purrble | ? | ? |
Latest posts by Oswald Berthold (see all)
- flatcat campaign completed - 2023-01-23
- Late conversion to flatcat robot - 2023-01-23
- robotics.berlin profile - 2022-06-05